<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Crazy &#187; Home Insurance</title>
	<atom:link href="http://www.comparecrazy.com/index.php/category/home-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecrazy.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where next for UK property market?</title>
		<link>http://www.comparecrazy.com/index.php/2010/06/where-next-for-uk-property-market/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/06/where-next-for-uk-property-market/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:31:26 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Landlords Insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=1211</guid>
		<description><![CDATA[Are property prices set to rise or fall over the coming months? What effect has the scrapping of HIPS and impending tax rises spell for property in the UK? Opinion is sharply divided as property experts simultaneous predict a fall of as much as 6.6% to a rise of almost 3% in the next six [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/06/where-next-for-uk-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

