<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Landlord Insurance &#124; MotorTrade Insurance &#124; Liability Insurance&#187; Flood Risk</title>
	<atom:link href="http://www.comparecrazy.com/index.php/category/flood-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecrazy.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 17:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is your home at risk of flooding?</title>
		<link>http://www.comparecrazy.com/index.php/2010/05/is-your-home-at-risk-of-flooding/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/05/is-your-home-at-risk-of-flooding/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:58:56 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Flood Risk]]></category>
		<category><![CDATA[flood insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=1174</guid>
		<description><![CDATA[For many people, flooding is a fact of life. There are approximately 2 million homes at risk from coastal or inland flooding (10 % of homes in the UK),and around 200,000 homes at very high risk of flooding ,namely  with a greater than 1-in-75 chance per year of flooding.
In the long term, this situation could [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/05/is-your-home-at-risk-of-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants to Cumbria flood victims</title>
		<link>http://www.comparecrazy.com/index.php/2010/04/grants-to-cumbria-flood-victims/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/04/grants-to-cumbria-flood-victims/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:59:56 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Flood Risk]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=1076</guid>
		<description><![CDATA[A fund set up to aid those affected by devastating floods in Cumbria has so far handed out more than £1.2m. More than £2.4m has been donated to the Cumbria Flood Recovery Fund, since parts of the county were hit by destructive downpours in November. 
Almost 700 households and 70 organisations have now received support [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/04/grants-to-cumbria-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance &#8216;just in case&#8217;</title>
		<link>http://www.comparecrazy.com/index.php/2010/03/insurance-just-in-case/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/03/insurance-just-in-case/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:40:58 +0000</pubDate>
		<dc:creator>NeilCook</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Conviction Insurance]]></category>
		<category><![CDATA[Employers Liability]]></category>
		<category><![CDATA[Flood Risk]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Landlords Insurance]]></category>
		<category><![CDATA[compare insurance]]></category>
		<category><![CDATA[ex-offenders insurance]]></category>
		<category><![CDATA[Flat Insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=741</guid>
		<description><![CDATA[

Insurance is something that you buy &#8216;just in case.&#8217;
If you buy insurance, you are paying to protect something of yours, just in case anything goes wrong.




Sometimes bad things can happen to something you own.
Like in a fire or a flood or an accident. Or like something being lost or stolen or hurt.





If you have insurance, [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/03/insurance-just-in-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beginnings but No Flood Protection.</title>
		<link>http://www.comparecrazy.com/index.php/2010/02/new-beginnings-but-no-flood-protection/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/02/new-beginnings-but-no-flood-protection/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:44:51 +0000</pubDate>
		<dc:creator>NeilCook</dc:creator>
				<category><![CDATA[Flood Risk]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[flood insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=733</guid>
		<description><![CDATA[
The decision to move from a peaceful steel city to Rothbury, a beautiful rural oasis, had finally been sealed. A cash offer on our home meant we were one step closer to our dream, and within a couple of weeks, we were gazing out of our windows at the magnificent views of the Simonside hills [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/02/new-beginnings-but-no-flood-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Insurance affects Cumbria</title>
		<link>http://www.comparecrazy.com/index.php/2009/12/flooding-in-cumbria/</link>
		<comments>http://www.comparecrazy.com/index.php/2009/12/flooding-in-cumbria/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:44:39 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Flood Risk]]></category>
		<category><![CDATA[flood insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=73</guid>
		<description><![CDATA[The Association of British Insurers (ABI) says that the average cost of flood damage to homes is between £20,000 and £40,000. The level of insurance claims from the latest floods that have hit Cumbria, west Wales and Dumfries and Galloway could exceed £100m.

&#8220;Events like flooding highlight why insurance is so important,&#8221; says Nick Starling, the [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2009/12/flooding-in-cumbria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
