<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Crazy &#187; Flood Risk</title>
	<atom:link href="http://www.comparecrazy.com/index.php/category/flood-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecrazy.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is your home at risk of flooding?</title>
		<link>http://www.comparecrazy.com/index.php/2010/05/is-your-home-at-risk-of-flooding/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/05/is-your-home-at-risk-of-flooding/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:58:56 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Flood Risk]]></category>
		<category><![CDATA[flood insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=1174</guid>
		<description><![CDATA[For many people, flooding is a fact of life. There are approximately 2 million homes at risk from coastal or inland flooding (10 % of homes in the UK),and around 200,000 homes at very high risk of flooding ,namely  with a greater than 1-in-75 chance per year of flooding. In the long term, this situation [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/05/is-your-home-at-risk-of-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants to Cumbria flood victims</title>
		<link>http://www.comparecrazy.com/index.php/2010/04/grants-to-cumbria-flood-victims/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/04/grants-to-cumbria-flood-victims/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:59:56 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Flood Risk]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=1076</guid>
		<description><![CDATA[A fund set up to aid those affected by devastating floods in Cumbria has so far handed out more than £1.2m. More than £2.4m has been donated to the Cumbria Flood Recovery Fund, since parts of the county were hit by destructive downpours in November. Almost 700 households and 70 organisations have now received support [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/04/grants-to-cumbria-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

