<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Crazy &#187; Business Insurance</title>
	<atom:link href="http://www.comparecrazy.com/index.php/category/business-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecrazy.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Professional Indemnity Insurance Guide</title>
		<link>http://www.comparecrazy.com/index.php/2010/07/professional-indemnity-insurance-guide/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/07/professional-indemnity-insurance-guide/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:06:04 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[professional indemnity insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=1279</guid>
		<description><![CDATA[Professional Indemnity insurance protecting your professionalism? Professional Indemnity insurance (or PI Insurance) protects your business the financially loss and often reputation damaging claims from dissatisfied clients and suppliers. Some of the dangers faced by businesses without Professional Indemnity • Negligence: or breach of duty of care • Intellectual property: unintentionally infringing on others’ copyrights, trademarks, [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/07/professional-indemnity-insurance-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a property to let</title>
		<link>http://www.comparecrazy.com/index.php/2010/04/finding-a-property-to-let/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/04/finding-a-property-to-let/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:45:54 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Landlords Insurance]]></category>
		<category><![CDATA[compare landlord insurance]]></category>
		<category><![CDATA[landlord insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=1143</guid>
		<description><![CDATA[If you are a landlord looking to extend your property portfolio, experts advise you look locally and use the knowledge you have about an area to decide on any property investment. Before purchasing your next property investment ask yourself How many properties are there like yours on the area? If there are a lot of [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/04/finding-a-property-to-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Buildings Insurance premiums increase</title>
		<link>http://www.comparecrazy.com/index.php/2010/04/landlord-buildings-insurance-premiums-increase/</link>
		<comments>http://www.comparecrazy.com/index.php/2010/04/landlord-buildings-insurance-premiums-increase/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:57:54 +0000</pubDate>
		<dc:creator>CompareCrazy</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Landlords Insurance]]></category>
		<category><![CDATA[buildings insurance]]></category>
		<category><![CDATA[landlord Buildings Insurance]]></category>
		<category><![CDATA[landlord insurance]]></category>

		<guid isPermaLink="false">http://www.comparecrazy.com/?p=1106</guid>
		<description><![CDATA[Over the last year the average landlord buildings insurance premium has increased by 13 per cent, according experts. The average landlord buildings insurance has increased, one of many bills to have increased sharply over the last year, even though property prices have fallen in recent years. Why if my property is worth less has my [...]]]></description>
		<wfw:commentRss>http://www.comparecrazy.com/index.php/2010/04/landlord-buildings-insurance-premiums-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

